| ‚Q‚O‚O‚P‚l‚b‚e‚`‚i�@‚b‚k‚t‚a‚l‚`‚mƒ��[ƒhƒŒ�[ƒX‘æ‚Q�í�@’}”gƒT�[ƒLƒbƒg ‚Q‚O‚O‚P�^‚T�^‚Q‚V�@�@�@�@�–�–�@‚f‚o�@‚d�^‚m�@‚P‚Q‚T�@Œˆ�ŸƒŒ�[ƒX�³Ž®Œ‹‰Ê�@�–�–�@�@�@“VŒó�F ‰J �@ƒR�[ƒX�ó‹µ�FƒEƒFƒbƒg |
|||||||||||
| �‡ˆÊ | ƒNƒ‰ƒX | ŽÔ”Ô | ƒ‰ƒCƒ_�[ | Œ`�@Ž® | ƒ`�[ƒ€–¼ | Žü‰ñ | �Š—vŽžŠÔ | ƒgƒbƒv�· | ‚‹‚�/‚ˆ | ƒxƒXƒgƒ‰ƒbƒv | Žü‰ñ |
| ‚P | ‚d‚P | 2 | �¬—Ñ�@в�t | H-RS125R | ƒ`�[ƒ€�@ƒ}ƒVƒ“ƒwƒbƒh | 10 | 11'45.969 | �| | 105.557 | 1'09.233 | 8 |
| ‚Q | ‚d‚Q | 4 | ‰ª“c�@�L�K | H-RS125R | ƒ`�[ƒ€�@ƒ}ƒVƒ“ƒwƒbƒh | 10 | 11'46.797 | 0'00.828 | 105.433 | 1'09.538 | 7 |
| ‚R | ‚m‚P | 44 | Cheung�@Wai�@On | H-RS125R | �@ | 10 | 11'48.765 | 0'02.796 | 105.141 | 1'09.804 | 7 |
| ‚S | ‚d‚R | 3 | ˜U“‡�@‹Ó—Y | H-RS125R | ‚l‚t‚r‚`‚r‚g‚h�@‚q‚`‚b‚h‚m‚f | 10 | 11'58.905 | 0'12.936 | 103.658 | 1'09.404 | 7 |
| ‚T | ‚d‚S | 6 | �âˆä�@�K—Y | H-RS125R | ‚s‚…‚�‚��@‚r‚l‚n‚j‚x | 10 | 11'59.071 | 0'13.102 | 103.634 | 1'09.664 | 7 |
| ‚U | ‚d‚T | 21 | �Ô‰H�@‹Mˆê | H-RS125R | Racing Factory Gen | 10 | 12'00.618 | 0'14.649 | 103.411 | 1'10.339 | 8 |
| ‚V | ‚d‚U | 23 | ‹T“c�@•× | Y-TZ125 | ƒXƒ|�[ƒcƒ‰ƒCƒ_�[ƒX | 10 | 12'07.420 | 0'21.451 | 102.444 | 1'11.468 | 8 |
| ‚W | ‚m‚Q | 35 | ’r�ã�@‹`—Y | H-RS125R | ‚l‚t‚r‚`‚r‚g‚h�@‚q‚`‚b‚h‚m‚f | 10 | 12'14.672 | 0'28.703 | 101.433 | 1'11.169 | 9 |
| ‚X | ‚d‚V | 19 | •Жì�@—²“ñ | H-RS125 | ƒ`�[ƒ€�@‰iŠy | 10 | 12'19.805 | 0'33.836 | 100.729 | 1'12.012 | 8 |
| ‚P‚O | ‚d‚W | 8 | ŽR–{�@�´�F | H-RS125R | ‚s‚d‚`‚l�@‚v‚h‚m�|‚i‚`‚b‚j | 10 | 12'24.108 | 0'38.139 | 100.147 | 1'12.903 | 10 |
| ‚P‚P | ‚m‚R | 38 | ‰ª–{�@а‘¾ | H-RS125R | Racing Team Remotion | 10 | 12'25.926 | 0'39.957 | 99.903 | 1'12.550 | 7 |
| ‚P‚Q | ‚d‚X | 1 | �¬�ì�@‹œ | H-RS125R | ‚l‚t‚r‚`‚r‚g‚h�@‚q‚`‚b‚h‚m‚f | 10 | 12'28.612 | 0'42.643 | 99.544 | 1'13.317 | 6 |
| ‚P‚R | ‚m‚S | 31 | –x“à�@�½‰î | Y-TZ125 | ‚v‚h‚c‚d�@‚q‚`‚o‚o‚h‚m�f | 10 | 12'34.563 | 0'48.594 | 98.759 | 1'13.245 | 8 |
| ‚P‚S | ‚d‚P‚O | 9 | �Î�ì�@•� | H-RS125R | ‚s‚d‚`‚l�@‚v‚h‚m�|‚i‚`‚b‚j | 10 | 12'41.557 | 0'55.588 | 97.852 | 1'13.733 | 8 |
| ‚P‚T | ‚m‚T | 43 | ˆÀ“¡�@�ä�° | H-RS125R | ‚s‚…‚�‚��@ƒTƒNƒZƒX | 10 | 12'42.232 | 0'56.263 | 97.766 | 1'13.640 | 8 |
| ‚P‚U | ‚m‚U | 41 | �¬—Ñ�@“~Ž÷ | H-RS125R | SUT“ñ—Ö‰ï�@92'S�@With�@ZEN | 10 | 12'46.768 | 1'00.799 | 97.187 | 1'14.218 | 10 |
| ‚P‚V | ‚m‚V | 36 | ŒÃ‰ê�@‹B | H-RS125R | ‚b‚k‚t‚a�@‚f‚n�@‚`‚g‚d‚`‚c | 10 | 12'47.267 | 1'01.298 | 97.124 | 1'13.854 | 10 |
| ‚P‚W | ‚m‚W | 74 | ŽR�è�@•�Ži | Y-TZ125 | ‚s‚d‚`‚l�@‚`‚m‚f‚d‚k‚r | 9 | 11'48.644 | 1Lap | 94.643 | 1'16.773 | 5 |
| ******�@ˆÈ�ã�@Š®‘–�@****** | |||||||||||
| �@ | 39 | ’†ŠÙ�@�G“¹ | H-RS125R | �G˜a�Ý”õ‚q�D‚o�D‚a‚q‚b | 7 | 3Laps | 1'14.079 | 6 | |||
| �@ | 34 | �£�ì�@�Ž‹I | Y-TZ125 | ‚v‚h‚c‚d�@‚q‚`‚o‚o‚h‚m�f | 6 | 4Laps | 1'18.362 | 5 | |||
| �@ | 33 | �´“c�@—TŽi | H-RS125R | �ɪƒXƒ|�[ƒcƒ‰ƒCƒ_�[ƒXƒNƒ‰ƒu | �o‘–‚¹‚¸ | ||||||
| ŽQ‰Á‘ä�” �F‚Q‚P�@�o‘–‘ä�”�F‚Q‚P�@Š®‘–‘ä�”�F‚P‚W ƒxƒXƒgƒ^ƒCƒ€�@‚m‚��D‚Q�i�¬—Ñ�@в�t�j�@‚P�f‚O‚X�D‚Q‚R‚R�@�@‚W�^‚P‚O�@‚P‚O‚T�D‚T‚T‚V‚‹‚��^‚ˆ |
|||||||||||