*************************************************************************************************************
* ‘æ‚RƒŒ[ƒX                                                               •xŽm²ÝÀ°Å¼®ÅÙ ½Ëß°ÄÞ³ª²(4.416km) *
*                                  ‚Q‚O‚O‚Q ‚l‚b‚e‚`‚iƒNƒ‰ƒuƒ}ƒ“ƒ[ƒhƒŒ[ƒX‚R                                 *
*                                        GP250¥P250/400 ŒˆŸƒŒ[ƒXŒ‹‰Ê                                       *
* 2002.08.18            “VŒó : “Ü‚è           ƒR[ƒXó‹µ : ÄÞײ                  @@                        *
*************************************************************************************************************
ˆÊŽÔ”Ô ¸×½ ‡@ƒ‰ƒCƒ_[     Œ^Ž®        ŽÔ –¼ (ƒ`[ƒ€–¼)         Žü‰ñ  Š—vŽžŠÔ  ƒgƒbƒv·   km/h  (ÍÞ½ÄÀ²Ñ Žü‰ñ)
-------------------------------------------------------------------------------------------------------------
 1 13  GP  1 Î–Ñ  ­l N Y-TZ250    RRÜÝÃްײ¾Ý½(8/18)          9  16'11.057          147.343  1'46.242  5/9
 2 10  GP  2 ”Ñ‘q  —˜s E Y-TZ250    Ú°¼Ý¸ÞÁ°Ñ¥½³¨Ý¸Þ            9  16'41.843 0'30.786 142.815  1'48.837  8/9
 3 16  GP  3 ’rã  ”Ž”V N H-RS250R   µ¶Ú°¼Ý¸Þ¸×ÌÞ.BRC            9  16'43.923 0'32.866 142.519  1'49.767  5/9
 4 54 250  1 ’†Œ´  •q•F E Y-TZR250R  NTC‹óŽè•”Ú°¼Ý¸ÞÁ°Ñ          9  16'47.612 0'36.555 141.998  1'50.351  6/9
 5 51 250  2 ‹g“c     N H-NSR250R  GOOD SPEED RACING           9  17'05.086 0'54.029 139.577  1'51.337  8/9
 6 12  GP  4 ¬¼  •Û”Í N H-RS250R   Racing Factory Gen          9  17'06.018 0'54.961 139.450  1'50.053  6/9
 7 45 250  3 –öì  Gl N H-NSR250   Team LANG&‘ºèŒšÝ          9  17'06.802 0'55.745 139.344  1'51.926  8/9
 8 52 250  4 ŠÛŽR  —Æ N Y-TZR250   RACING TEAM GET SET         9  17'07.592 0'56.535 139.237  1'51.588  9/9
 9 81 400  1 ŽR–{  —S•ã E K-ZXR400R  µ°Ä»²¸ÙŽRèÚ°¼Ý¸Þ&‘åŒõ“d‹C   9  17'08.208 0'57.151 139.153  1'52.082  9/9
10 61 250  5 H“¡  ŒšŽ¡ N H-NSR250R  ARCÌßײÍÞ°ÄÚ°¼Ý¸ÞÁ°Ñ ÊÆ°ËÞ° 9  17'13.375 1'02.318 138.457  1'52.901  4/9
11 15  GP  5 z–K  ‹§–M N Y-TZ250    ½Îß-ÂײÀÞ-½                 9  17'16.798 1'05.741 138.000  1'50.813  9/9
12 48 250  6 Š™–ì  —˜® N H-NSR250R  GOOD SPEED RACING           9  17'30.616 1'19.559 136.185  1'54.606  9/9
13 82 400  2 ‰|–{  M–ç N K-ZXR400   Team SMOKY                  9  17'38.040 1'26.983 135.230  1'54.607  6/9
14 63 250  7 ‰Á“¡  Ÿ•v N H-NSR250R  ÏƱ¬’rŽ•ƒ`[ƒ€TOKI        8  16'12.120    1Lap  130.828  1'57.770  7/8
15 88 400  3 —é–Ø  Œ[•ã N Y-FZR400RR RHS.BRC                     8  16'12.847    1Lap  130.731  1'58.883  7/8
16 55 250  8 ‹v–ì  Žj—² N H-NSR250   ÌßײÍÞ°ÄÚ°¼Ý¸ÞÁ°Ñ           8  16'13.534    1Lap  130.638  1'59.058  4/8
17 53 250  9 ²“¡  OŽu N H-NSR250R  ÌßײÍÞ°ÄÚ°¼Ý¸ÞÁ°Ñ           8  16'13.581    1Lap  130.632  1'58.225  8/8
18 57 250 10 ¼ì  vŽi N H-NSR250R  ɪ½Îß°ÂײÀÞ°½¸×ÌÞ         8  16'21.139    1Lap  129.626  1'59.301  7/8
19 87 400  4 Žç—F  L•v N H-RVF400   GOOD SPEED RACING           8  16'35.376    1Lap  127.772  2'01.210  6/8
20 86 400  5 Š`àV  —˜•F N H-RVF400   Team LANG&‘ºèŒšÝ          8  16'38.225    1Lap  127.407  1'59.064  6/8
21 58 250 11 “cŠ  —Yˆê N H-NSR250   ¸ÞØ°ÝËÙ.BRC                 8  16'50.456    1Lap  125.865  2'03.101  8/8
22 62 250 12 ‚“‡  ˆê”ü N H-NSR250R  RTÊÆ°ËÞ°•MCR¶ÞÚ°¼Þ         8  16'50.783    1Lap  125.824  2'03.763  7/8
23 85 400  6 ‘åê  —³‰î N S-BANDIT40 ÌÞÙ°Ìׯ¸Þ½                  8  17'46.105    1Lap  119.295  2'10.475  2/8
--------------------------------- ****** ˆÈã Š®‘– ****** ---------------------------------------------------
   14  GP    ‹{–{  ŽõŸ N Y-TZ250    RTÊÆ°ËÞ°•MCR¶ÞÚ°¼Þ         2               7Laps          1'56.425  2/2
------------------------------------------------------------------------------------------------------------
ƒXƒ^[ƒg  11:46'21     ƒtƒBƒjƒbƒVƒ…  12:02'32.057
ŽQ‰Á‘ä” :  26         o‘–‘ä” :  24         Š®‘–‘ä” :  23
ƒxƒXƒgƒ^ƒCƒ€  No.  13 ( Î–Ñ  ­l N )   1'46.242  5/9  149.636 km/h
-------------------------------------------------------------------------------------------------------------

–ß‚é